Properties For Sale
AFFORDABLE PROPERTY SALES
Properties that can be purchased from the Bank are listed at the table below. These properties are owned by the bank with all the land registration documents being at the bank.
Applications and interviews for the interested buyers will be carried out at our Head Office. If you are interested in any of the properties listed, please apply to Head Office. These properties are put up for sale below the average market price.
To contact us please click
A Flat in Lefkoşa/Köşklüçiftlik
ADDRESS | TYPE/ACREAGE | STUB NO | BLOCK/LAYOUT/PLOT | IMAGE |
Köşklüçiftlik | Flat 3+1 / 105 m2 | 2054 | Show Map 35.18179197814924, 33.352291248776474 27/38.4.IV,46.I.II/452 ÜZ |
Lands in Lefkoşa/Cihangir
ADDRESS | TYPE/ACREAGE | STUB NO | BLOCK/LAYOUT/PLOT | IMAGE |
Lefkoşa/Cihangir | Field / 5213,84 m2 | 1489 | Show Map 35.22896878343539, 33.516163905856814 198/S31.D.01.A.3.D/7 | |
Lefkoşa/Cihangir | Field / 3821,11 m2 | 507 | Show Map 35.227782158753804, 33.52054420716882 138/S31.D.01.A.3.C/3 | |
Lefkoşa/Cihangir | Field / 572,98 m2 | 1398 | Show Map 35.228374676475894, 33.51555996275272 196/S31.D.01.A.3.D/12 | |
Lefkoşa/Cihangir | Field / 11 Acres of land, 1 Evlek, 2.600 Ayakkare | C119 | Show Map 35.240741593158816, 33.52789100990418 C/XXII 12.E.1/120 |
Lands in Lefkoşa/Gökhan
Piece of Land in Lefkoşa/Gökhan
ADDRESS | TYPE/ACREAGE | STUB NO | BLOCK/LAYOUT/PLOT | IMAGE |
Lefkoşa/Gökhan | 42 Pieces of land, 316,50 Acres of land | - | Show Map | |
Gökhan | Field / 17302,68 | B2175 | 113 - 19 | |
Gökhan | Field / 14723,62 | B2174 | 113 - 18 | |
Gökhan | Field / 13245,93 | B2173 | 113 - 17 | |
Gökhan | Field / 5689,82 | B1903 | 114 - 16 | |
Gökhan | Field / 6290,48 | B1902 | 114 - 17 | |
Gökhan | Field / 5014,04 | B1904 | 114 - 19 | |
Gökhan | Field / 6142,56 | B1905 | 114 - 18 | |
Gökhan | Field / 11841,05 | B1959 | 114 - 21 | |
Gökhan | Field / 14755,33 | B1960 | 114 - 23 | |
Gökhan | Field / 6624,12 | B1962 | 114 - 22 | |
Gökhan | Field / 5188,52 | B1963 | 114 - 20 | |
Gökhan | Field / 14134,38 | B1906 | 115 - 9 | |
Gökhan | Field / 4116,68 | B1907 | 115 - 10 | |
Gökhan | Field / 7717,68 | B2138 | 115 - 15 | |
Gökhan | Field / 6851,7 | B1967 | 115 - 14 | |
Gökhan | Field / 5729,85 | B2137 | 115 - 22 | |
Gökhan | Field / 4419,56 | B2136 | 115 - 20 | |
Gökhan | Field / 5937,68 | B1908 | 115 - 19 | |
Gökhan | Field / 15929,55 | B2134 | 115 - 18 | |
Gökhan | Field / 14274,09 | B1966 | 115 - 21 | |
Gökhan | Field / 19566,95 | B2041 | 115 - 6 | |
Gökhan | Field / 5832,95 | B1961 | 115 - 11 | |
Gökhan | Field / 3622,47 | B1965 | 115 - 12 | |
Gökhan | Field / 35843,15 | B2135 | 115 - 16 | |
Gökhan | Field / 2235,76 | B1891 | 116 - 52 | |
Gökhan | Field / 15360,23 | B1892 | 116 - 55 | |
Gökhan | Field / 28453,96 | B1893 | 116 - 51 | |
Gökhan | Field / 10521,23 | B1956 | 116 - 42 | |
Gökhan | Field / 15161,79 | B1955 | 116 - 40 | |
Gökhan | Field / 12006,34 | B1954 | 116 - 39 | |
Gökhan | Field / 6710,37 | B1953 | 116 - 41 | |
Düzova | Field / 7404,21 | E244 | 152 - 1/247 | |
Düzova | Field / 9643,52 | E460 | 158 - 22/469 | |
Düzova | Field / 8711,11 | E461 | 158 - 26/470 | |
Cihangir | Field / 6827,09 | OO710 Eski no: E689 | 154 - 23 | |
Cihangir | Field / 9717,72 | OO721 Eski no: E679 | 156 - 2 | |
Cihangir | Field / 3382,86 | OO730 Eski no: E671 | 157 - 6 | |
Cihangir | Field / 3458,37 | OO731 Eski no: E672 | 157 - 7 | |
Cihangir | Field / 9427,55 | OO732 Eski no: E673 | 157 - 8 | |
Cihangir | Field / 6285,85 | OO749 | 157 - 25 | |
Cihangir | Field / 5637,1 | OO748 | 157 - 24 | |
Cihangir | Field / 11182 | OO757 | 157 - 33 |
Land in Girne/Yukarı Girne
ADDRESS | TYPE/ACREAGE | STUB NO | BLOCK/LAYOUT/PLOT | IMAGE |
Girne/Yukarı Girne | Field / 1/10 Rate, 10 Acres of land, 1 Evlek 2500 Ayakkare | 13346 | Show Map | |
Piece of Land in Gazimağusa/Ulukışla
ADDRESS | TYPE/ACREAGE | STUB NO | BLOCK/LAYOUT/PLOT | IMAGE |
Gazimağusa/Ulukışla | 92 Pieces of land, 394,2 Acres of land | - | Show Map | |
Ulukışla | Field / 31596,08 | YENİ1628 | 111 - 32 | |
Ulukışla | Field / 7820,5 | YENİ1758 | 111 - 162 | |
Ulukışla | Field / 5014,52 | YENİ1738 | 111 - 142 | |
Ulukışla | Field / 4384,92 | YENİ1740 | 111 - 144 | |
Ulukışla | Field / 4978,13 | YENİ1741 | 111 - 145 | |
Ulukışla | Field / 7823,96 | YENİ1739 | 111 - 143 | |
Ulukışla | Field / 10600,7 | YENİ1623 | 111 - 27 | |
Ulukışla | Field / 3963,22 | YENİ1759 | 111 - 163 | |
Ulukışla | Field / 8812,38 | YENİ1737 | 111 - 141 | |
Ulukışla | Field / 12866,91 | YENİ1640 | 111 - 44 | |
Ulukışla | Field / 8837,53 | YENİ1639 | 111 - 43 | |
Ulukışla | Field / 5975,28 | YENİ1630 | 111 - 34 | |
Ulukışla | Field / 11473,68 | YENİ1629 | 111 - 33 | |
Ulukışla | Field / 5270,68 | YENİ1622 | 111 - 26 | |
Ulukışla | Field / 2666,46 | YENİ1621 | 111 - 25 | |
Ulukışla | Field / 3948,53 | YENİ1620 | 111 - 24 | |
Ulukışla | Field / 645,45 | YENİ1642 | 111 - 46 | |
Ulukışla | Field / 8734,21 | YENİ1641 | 111 - 45 | |
Ulukışla | Field / 4562,8 | YENİ1731 | 111 - 135 | |
Ulukışla | Field / 18041,39 | YENİ2746 | 147 - 87 | |
Ulukışla | Field / 4976,2 | YENİ2744 | 147 - 85 | |
Ulukışla | Field / 3583,65 | YENİ2745 | 147 - 86 | |
Ulukışla | Field / 5665,34 | YENİ2838 | 147 - 179 | |
Ulukışla | Field / 2329,92 | YENİ2839 | 147 - 180 | |
Ulukışla | Field / 13779,25 | YENİ2840 | 147 - 181 | |
Ulukışla | Field / 4074,92 | YENİ2736 | 147 - 77 | |
Ulukışla | Field / 3708,31 | YENİ2732 | 147 - 73 | |
Ulukışla | Field / 3885,6 | YENİ2734 | 147 - 75 | |
Ulukışla | Field / 986,53 | YENİ2733 | 147 - 74 | |
Ulukışla | Field / 4116,14 | YENİ2731 | 147 - 72 | |
Ulukışla | Field / 2185,7 | YENİ2730 | 147 - 71 | |
Ulukışla | Field / 5481,35 | YENİ2728 | 147 - 69 | |
Ulukışla | Field / 10848,35 | YENİ2727 | 147 - 68 | |
Ulukışla | Field / 16539,85 | YENİ2726 | 147 - 67 | |
Ulukışla | Field / 1284,7 | YENİ2849 | 147 - 190 | |
Ulukışla | Field / 2290,23 | YENİ2850 | 147 - 191 | |
Ulukışla | Field / 1762,76 | YENİ2851 | 147 - 192 | |
Ulukışla | Field / 1969,04 | YENİ2846 | 147 - 187 | |
Ulukışla | Field / 2259,13 | YENİ2847 | 147 - 188 | |
Ulukışla | Field / 1093,45 | YENİ2848 | 147 - 189 | |
Ulukışla | Field / 1799,78 | YENİ2845 | 147 - 186 | |
Ulukışla | Field / 2498,87 | YENİ2729 | 147 - 70 | |
Ulukışla | Field / 6765,96 | YENİ4637 | 226 - 101 | |
Ulukışla | Field / 1813,88 | YENİ4638 | 226 - 102 | |
Ulukışla | Field / 3831,26 | YENİ4639 | 226 - 103 | |
Ulukışla | Field / 3544,45 | YENİ4640 | 226 - 104 | |
Ulukışla | Field / 1918,2 | YENİ4641 | 226 - 105 | |
Ulukışla | Field / 1929,67 | YENİ4643 | 226 - 107 | |
Ulukışla | Field / 7508,05 | YENİ4644 | 226 - 108 | |
Ulukışla | Field / 1802,82 | YENİ4642 | 226 - 106 | |
Ulukışla | Field / 5045,87 | YENİ4645 | 226 - 109 | |
Ulukışla | Field / 4394,52 | YENİ3316 | 160 - 37 | |
Ulukışla | Field / 3862,08 | YENİ3315 | 160 - 36 | |
Ulukışla | Field / 3814,77 | YENİ3314 | 160 - 35 | |
Ulukışla | Field / 3213,22 | YENİ3313 | 160 - 34 | |
Ulukışla | Field / 10711,24 | YENİ3312 | 160 - 33 | |
Ulukışla | Field / 10375,23 | YENİ3311 | 160 - 32 | |
Ulukışla | Field / 13154,37 | YENİ3310 | 160 - 31 | |
Ulukışla | Field / 6021,69 | YENİ638 | 106 - 192 | |
Ulukışla | Field / 2588,86 | YENİ4728 | 226 - 192 | |
Ulukışla | Field / 7075,38 | YENİ4677 | 226 - 141 | |
Ulukışla | Field / 1247,15 | YENİ4676 | 226 - 140 | |
Ulukışla | Field / 12594,35 | YENİ4669 | 226 - 133 | |
Ulukışla | Field / 9306,15 | YENİ4678 | 226 - 142 | |
Ulukışla | Field / 3699,19 | YENİ5296 | 228 - 285 | |
Ulukışla | Field / 11309,99 | YENİ5297 | 228 - 286 | |
Ulukışla | Field / 2406,73 | YENİ5293 | 228 - 282 | |
Ulukışla | Field / 9057,09 | YENİ5294 | 228 - 283 | |
Ulukışla | Field / 12769,4 | YENİ5298 | 228 - 287 | |
Ulukışla | Field / 11275,54 | YENİ5299 | 228 - 288 | |
Ulukışla | Field / 4083,18 | YENİ5295 | 228 - 284 | |
Ulukışla | Field / 4133,34 | YENİ2542 | 139 - 31 | |
Ulukışla | Field / 8993,63 | YENİ2552 | 139 - 41 | |
Ulukışla | Field / 5055,01 | YENİ2545 | 139 - 34 | |
Ulukışla | Field / 4660,76 | YENİ2544 | 139 - 33 | |
Ulukışla | Field / 1899,62 | YENİ2543 | 139 - 32 | |
Ulukışla | Field / 2341,17 | YENİ2526 | 139 - 15 | |
Ulukışla | Field / 2147,91 | YENİ2527 | 139 - 16 | |
Ulukışla | Field / 2836,09 | YENİ2529 | 139 - 18 | |
Ulukışla | Field / 1157,36 | YENİ3375 | 164 - 11 | |
Ulukışla | Field / 2761,63 | YENİ3376 | 164 - 12 | |
Ulukışla | Field / 2273,27 | YENİ2844 | 147 - 185 | |
Ulukışla | Field / 2354,4 | YENİ2528 | 139 - 17 | |
Ulukışla | Field / 2542,51 | YENİ2523 | 139 - 12 | |
Ulukışla | Field / 5354,78 | YENİ2521 | 139 - 10 | |
Ulukışla | Field / 5115,73 | YENİ2520 | 139 - 9 | |
Ulukışla | Field / 2917,93 | YENİ2517 | 139 - 6 | |
Ulukışla | Field / 5836,25 | YENİ2524 | 139 - 13 | |
Ulukışla | Field / 4174,95 | YENİ2558 | 139 - 47 | |
Ulukışla | Field / 5034,18 | YENİ2522 | 139 - 11 | |
Ulukışla | Field / 5194,62 | YENİ13 | 101 - 13 | |
Ulukışla | Field / 8361,29 | YENİ1015 | 118 - 100 |
Published Date: 29.03.2021
Other News