Time Deposit Rates
Digital Banking Time Deposit Interest Rates
Take advantage of our favourable rates on the web without visiting the branch. Rates could vary according to the investment amount or maturity
You can find time deposit interest rates for Mobile Banking and Internet Banking at the table below.
TERM [DAYS] | TL | USD | EUR | GBP | XAU | XAG |
---|---|---|---|---|---|---|
OverNight | 37.00 | - | - | - | - | - |
1 Ay | 43.00 | 2.75 | 1.75 | 2.75 | 0.50 | 0.40 |
3 Ay | 42.00 | 2.50 | 1.50 | 2.50 | 0.50 | 0.40 |
6 Ay | 32.00 | 2.50 | 1.50 | 2.50 | 0.50 | 0.40 |
12 Ay | 32.00 | 2.50 | 1.50 | 2.50 | 0.50 | 0.40 |
Please use our quick Savings Calculator for any calculations related to interest earnings.